Summerfruit
Valleyfresh exports stonefruit and cherries from the world's best growing regions, working with some of the best growers in those regions.

Key Features
Stonefruit – Valleyfresh sources its stonefruit from Australia, New Zealand and the US. As a result we have excellent supply of peaches, plums, nectarines and apricots available for both sea and air shipments.
Cherries – Valleyfresh’s premium cherries are sourced from the North America (California, Washington and Canada), New Zealand (Central Otago) and Chile (central-south). This means we can offer programs across a large proportion of the year.
Contact
Australia Availability
The tables below show the seasonal availability of our Summerfruit range produced within and exported from the Australian Market.
Commodity
Brands
Australia Export
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apricot | ||||||||||||
Cherry | ||||||||||||
Nectarine | ||||||||||||
Peach | ||||||||||||
Plum |
- Export
New Zealand Availability
The tables below show the seasonal availability of our Summerfruit range produced within and exported from the New Zealand Market.
Commodity
Brands
New Zealand Export
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apricot - Clutha Series | ||||||||||||
Apricot - Sundrop | ||||||||||||
Apricot - Vulcan | ||||||||||||
Cherry | ||||||||||||
Plum - Green Gage |
- Export
US Availability
The tables below show the seasonal availability of our Summerfruit range produced within and exported from the US Market.
Commodity
Brands
US Export
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apricot | ||||||||||||
Cherry - Bing | ||||||||||||
Cherry - Californian | ||||||||||||
Cherry - Chelan | ||||||||||||
Cherry - Skeena | ||||||||||||
Cherry - Sweethearts | ||||||||||||
Cherry - Washington | ||||||||||||
Nectarine | ||||||||||||
Nectarine - White Flesh | ||||||||||||
Nectarine - Yellow Flesh | ||||||||||||
Peach | ||||||||||||
Peach - White Flesh | ||||||||||||
Peach - Yellow Flesh | ||||||||||||
Plum | ||||||||||||
Pluot |
- Export
Chile Availability
The tables below show the seasonal availability of our Summerfruit range produced within and exported from the Chilean Market.
Commodity
Brands
Chile Export
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cherry - Bing | ||||||||||||
Cherry - Lapin | ||||||||||||
Cherry - Regina |
- Export
